| devsharma7716@gmail.com |
Leading Wholesaler, Trader of 1 Ton Blue Star Split Air Conditioner, 1 Ton Carrier Split Air Conditioner, 1 Ton Godrej Split Air Conditioner, 1 Ton LG Split Air Conditioner, 1.5 Ton Daikin Split Air Conditioner, 1.5 Ton Hitachi Inverter Split Air Conditioner, 1.5 Ton O General Inverter Split Air Conditioner, 1.5 Ton Samsung Split Air Conditioner and 5 Star 1Ton Voltas Split Air Conditioner from Haridwar.
| Business Type | Supplier, Trader |
| Brand Name | Blue Star |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Compressor Type | Rotary |
| Condenser Type | Copper |
| Phase | Single |
| Country of Origin | India |
| BEE Star Rating | 3 Star |
| Capacity | 1 Ton |
| Business Type | Supplier, Trader |
| Brand Name | Carrier |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1 Ton |
| Refrigerant Type | R-22 |
| Product Type | Split AC |
| Frequency | 50Hz |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Godrej |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1 Ton |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | LG |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1 Ton |
| Features | Self Diagnosis, Smart Ready |
| Product Type | Split AC |
| Frequency | 50Hz |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
| Refrigerant Type | R-22 |
| Frequency | 50Hz |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Hitachi |
| Usage/Application | Residential Use, Office Use |
| Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
| Refrigerant Type | R-22 |
| Condenser Type | Copper |
| Voltage | 220V |
| Product Type | Split Inverter Air Conditioner |
| Country of Origin | India |
| BEE Star Rating | 3 Star |
| Phase | Single |
| Business Type | Supplier, Trader |
| Brand Name | O General |
| Usage/Application | Residential Use, Office Use |
| Voltage | 240V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
| Product Type | Split AC |
| Frequency | 50Hz |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Samsung |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
| Features | Self Diagnosis, Smart Ready |
| Phase | Single |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | Voltas |
| Usage/Application | Residential Use, Office Use |
| Voltage | 220V |
| Condenser Type | Copper |
| Nominal Cooling Capacity (Tonnage) | 1 Ton |
| Phase | Single |
| Country of Origin | India |
| Product Type | Split Air Conditioner |
| Rating | 5 Star |
Hi! Simply click below and type your query.
Our experts will reply you very soon.